Narrative Analysis
Model: claude-sonnet-4-5-20250929Prompt: NARRATIVE_V1Run: Feb 7, 2026, 03:35 PM
Extracted Facts
| Field | Value | Confidence | Source Quote |
|---|---|---|---|
| modality | peptide | 95% | “15-amino acid therapeutic peptide” |
| gmpIntent | YES | 95% | “manufactured under GMP conditions” |
| scale | 500 grams | 90% | “about 500 grams of the peptide API” |
| devStage | Preclinical | 90% | “currently in preclinical stage” |
| serviceAreas | API synthesis | 85% | “need manufactured” |
| serviceAreas | Analytical method development | 90% | “analytical method development” |
| serviceAreas | Stability studies | 90% | “stability studies” |
| timeline | IND filing by end of next year | 85% | “expect to file our IND by end of next year” |
Unanswered Questions (2)
IMPORTANTWhat is the hazard/potency classification of the peptide?
IMPORTANTAre there known impurity concerns or specific purity targets?