Decision Trail
Stage 1: Scope Fit
Feb 7, 2026, 05:22 PMNo GoRisk: 0%
Hard No-Go: Modality "biologics" is outside CDMO capabilities
| Rule | Input | Result | Explanation |
|---|---|---|---|
| modality IN_LIST biologics, gene_therapy, gene therapy, cell_therapy, cell therapy, adc, antibody drug conjugate, antibody-drug conjugate | biologics | NO_GO | biologics is a hard no-go modality |
| modality IN_LIST biologics, gene_therapy, gene therapy, cell_therapy, cell therapy, adc, antibody drug conjugate | biologics | NO_GO | Biologics, gene/cell therapy, and ADCs are outside CDMO capabilities |
| scale IN_LIST commercial_dp, commercial drug product, commercial scale | 200L | PASS | scale passed check |
| modality CONTAINS hpapi category 4 | biologics | PASS | modality passed check |
| timeline CONTAINS urgent, asap, rush, immediate | not provided | NEEDS_INFO | timeline not provided in inquiry |
| devStage IN_LIST phase 1, phase 2, phase 3, clinical, preclinical | Phase 2 | GO | Clinical-stage work is core CDMO capability |
| modality IN_LIST small molecule, peptide, oligonucleotide | biologics | PASS | modality passed check |
Questions still needed:
- What is the timeline? (needed for: Aggressive timeline may not be achievable with standard scheduling)
Already answered by narrative:
- modality already answered: "biologics" (confidence: 0.95)
- scale already answered: "200L" (confidence: 0.90)
- modality already answered: "biologics" (confidence: 0.95)
- devStage already answered: "Phase 2" (confidence: 0.95)
- modality already answered: "biologics" (confidence: 0.95)